CANDIDATES | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Stewart Stevenson | SNP | 16,031 | 58.8 | +5.8 |
Geordie Burnett-Stuart | CON | 5,501 | 20.2 | -0.7 |
Kay Barnett | LAB | 3,136 | 11.5 | +0.5 |
Alison McInnes | LD | 2,617 | 9.6 | +1.1 |
Majority | 10,530 | 38.6 | ||
Turnout | 27,285 | 48.4 | +3.6 | |
Swing: 3.3% from CON to SNP |
This web site will no longer be updated save to correct errors.